Größentabelle
Länge (pulgadas) | Weite (pulgadas) | Ärmellänge (pulgadas) | |
S | 28 | 18 | 15 ⅝ |
METRO | 29 | 20 | 17 |
L | 30 | 22 | 18 ½ |
SG | 31 | 24 | 20 |
2xl | 32 | 26 | 21 ½ |
Länge (CM) | Weite (CM) | Ärmellänge (CM) | |
S | 71.1 | 45.7 | 39.7 |
METRO | 73.7 | 50.8 | 43.2 |
L | 76.2 | 55.9 | 47 |
SG | 78.7 | 61 | 50.8 |
2xl | 81.3 | 66 | 54.6 |
Comparta detalles de la tienda, promociones o contenido de la marca con sus clientes.