Größentabelle
| Körperlänge (pulgadas) | Brustweite (pulgadas) | Ärmellänge (pulgadas) | |
| S | 27 | 20 | 23 ½ |
| METRO | 28 | 21 | 24 |
| L | 29 | 23 | 24 |
| SG | 30 | 25 | 24 |
| 2xl | 31 | 26 ½ | 24 |
| 3xl | 32 | 28 | 24 |
| Körperlänge (CM) | Brustweite (CM) | Ärmellänge (CM) | |
| S | 68.6 | 50.8 | 59.7 |
| METRO | 71.1 | 53.3 | 61 |
| L | 73.7 | 58.4 | 61 |
| SG | 76.2 | 63.5 | 61 |
| 2xl | 78.7 | 67.3 | 61 |
| 3xl | 81.3 | 71.1 | 61 |
Comparta detalles de la tienda, promociones o contenido de la marca con sus clientes.